Programs & Services | Phone Number | Fax Number |
---|---|---|
Administration | (209) 468-3411 | (209) 468-3823 |
Adolescent Programs | (209) 468-3880 | (209) 468-2185 |
Black Infant Health Program (BIH) | (209) 953-7074 | (209) 468-2072 |
California Children's Services (CCS) | (209) 468-3900 | (209) 953-3632 |
Child Passenger Safety Program | (209) 953-7309 | (209) 468-2185 |
Childhood Lead Poisoning Prevention Program (CLPPP) | (209) 468-2593 | (209) 953-3632 |
Communicable Diseases Program | (209) 468-3822 | (209) 468-8222 |
Comprehensive Perinatal Services Program (CPSP) | (209) 468-3004 | (209) 468-2072 |
Emergency Preparedness Program (EP) | (209) 468-9361 | (209) 468-3495 |
Epidemiology | (209) 468-9841 | (209) 468-8222 |
Fetal Infant Mortality Review Program (FIMR) | (209) 468-3004 | (209) 468-2072 |
Health Promotion & Chronic Disease Prevention Programs (HPCDP) | (209) 953-7309 | (209) 468-2185 |
Immunization Registry (RIDE) | (209) 468-2292 | (209) 462-2019 |
Injury Prevention / Safe Kids San Joaquin County | (209) 468-2699 | (209) 468-2185 |
In Home Supportive Services for the Elderly | (209) 468-2202 | (209) 468-2207 |
Laboratory | (209) 468-3460 | (209) 468-0639 |
Local Oral Health Program | (209) 468-8620 | (209) 468-2185 |
Maternal, Child and Adolescent Health Program (MCAH) | (209) 468-3004 | (209) 468-2072 |
Medical Therapy Program | (209) 943-6361 | (209) 943-6389 |
Nurse Home Visiting Program | (209) 468-3004 | (209) 468-2072 |
Nutrition and Physical Activity Program (NEOP) | (209) 468-8637 | (209) 468-2185 |
Obesity and Chronic Disease Prevention Program | (209) 468-8637 | (209) 468-2185 |
Public Information and Communication | (209) 468-3859 | (209) 468-3823 |
Sexually Transmitted Diseases Program (STDs) and Clinic | (209) 468-3845 | (209) 468-3495 |
STOPP Smoking Helpline* (local number) | (209) 468-2415 | |
Sudden Infant Death Syndrome Program (SIDS) | (209) 468-3004 | (209) 468-2072 |
Tobacco Control Program (STOPP) | (209) 468-2411 | (209) 468-2185 |
Tobacco Law Enforcement Program | (209) 468-2304 | (209) 468-2185 |
Tuberculosis Control Program | (209) 468-3828 | (209) 468-8222 |
Vital Records (Births and Death Certificates) | (209) 468-8600 | (209) 466-8525 |
WIC Program | (209) 468-3280 | (209) 468-8573 |
Whole Person Care (WPC) | 209-953-0223 | |
Toll-Free Telephone Help Lines | Phone Number | Fax Number |
Referral Information Line for Women’s and Children’s Health Programs & Services | (800) 698-2304 | |
*STOPP Smoking Helpline | (800) 540-6775 |
Contact Us
list_alt Programs & Services Directory
In case of a health emergency, call 9-1-1.
Public Health Services
Address:1601 E. Hazelton Ave.
Stockton, CA 95205
General Information and Questions:
(209) 468-3400
Additional Help:
phs-info@sjcphs.org